Mens Clothing Size Conversion Charts

Chest

XS S M L XL XXL 3XL
inches 36 38 40 42 44 46 48
cm 92 97 102 107 112 117 122
back to top

Collar

XS S M L XL XXL 3XL
inches 15 15.5 16 16.5 17 17.5 18
cm 38 39-40 41 42 43 44-45 46
back to top

Trousers and Jeans

XS S M L XL XXL 3XL
British 28 30 32 34 36 38 40
European 44 46 48 50 52 54 56
American 28 30 32 34 36 38 40
Italian 44 46 48 50 52 54 56
Other 38 40 42 44 46 48 50
back to top

Outerwear

XS S M L XL XXL 3XL 4XL
British 36 38 40 42 44 46 48 50
European 46 48 50 52 54 56 58 60
American 36 38 40 42 44 46 48 50
Italian 46 48 50 52 54 56 58 60
Japanese 1 2 3 4 5 6 7 8
Italian Roman I II III IV V VII VIII VIII
back to top

Formal Suits & Jackets

XS S M L XL XXL
British 36 38 40 42 44 46
Continental 46 48 50 52 54 56
Chest (Inches) 36 38 40 42 46 48
Waist (Inches) 30 32 34 36 38 40
Hips (Inches) 37.5 39.5 41.5 43.5 45.5 47.5
back to top
© Copyright 2009 The Flannels Group Ltd